Bring Your Own Boat
Bring your own boat rates include accommodation, meals, beer and wine with dinner and boat moorage. Prices are per person per night.
|
Main Lodge: 2 single beds in each room with shared bathroom/shower facilities |
$215 |
|
Executive Quarters: 1 queen bed with shared bathroom/shower facilities |
$225 |
|
Flagship: Either 2 single beds or 1 queen with private facilities |
$235 |
|
Officer's Suite: 2 queen beds with private facilities |
$245 |
Guided Fishing Packages
Guided fishing packages include accommodation, meals, beer and wine with dinner, boat moorage and fully guided fishing charter. We offer 20 hour, 30 hour and 40 hour packages.
20 Hour Fishing Charter Package
Fishing 2 half days and 1 full day| Level of Accom. | Fishing HRS | # of people per boat | # of nights | Peak Season | Shoulder Season |
| Main Lodge | 20 | 2 | 2 | $1,745.00 | $1,672.50 |
| 20 | 3 | 2 | $1,306.67 | $1,222.50 | |
| 20 | 4 | 2 | $1,137.50 | $1,047.50 |
| Level of Accom. | Fishing HRS | # of people per boat | # of nights | Peak Season | Shoulder Season |
|
Flagship |
20 | 2 | 2 | $1,785.00 | $1,702.50 |
| 20 | 3 | 2 | $1,346.67 | $1,252.50 | |
| 20 | 4 | 2 | $1,177.50 | $1,077.50 |
| Level of Accom. | Fishing HRS | # of people per boat | # of nights | Peak Season | Shoulder Season |
| Officer's Suite | 20 | 2 | 2 | $1,805.00 | $1,717.50 |
| 20 | 3 | 2 | $1,366.67 | $1,267.50 | |
| 20 | 4 | 2 | $1,197.50 | $1,092.50 |
30 Hour Fishing Charter Packages
Fishing 2 half days and 2 full days| Level of Accom. | Fishing HRS | # of people per boat | # of nights | Peak Season | Shoulder Season |
| Main Lodge | 30 | 2 | 3 | $2,617.50 | $2,456.25 |
| 30 | 3 | 3 | $1,960.00 | $1,798.75 | |
| 30 | 4 | 3 | $1,706.25 | $1,545.00 |
| Level of Accom. | Fishing HRS | # of people per boat | # of nights | Peak Season | Shoulder Season |
| Flagship | 30 | 2 | 3 | $2,677.50 | $2,501.25 |
| 30 | 3 | 3 | $2,020.00 | $1,843.75 | |
| 30 | 4 | 3 | $1,766.25 | $1,590.00 |
| Level of Accom. | Fishing HRS | # of people per boat | # of nights | Peak Season | Shoulder Season |
| Officer's Suite | 30 | 2 | 3 | $2,707.50 | $2,523.75 |
| 30 | 3 | 3 | $2,050.00 | $1,966.25 | |
| 30 | 4 | 3 | $1,796.25 | $1,537.50 |
40 Hour Fishing Charter Packages
Fishing 2 half days and 3 full days| Level of Accom. | Fishing HRS | # of people per boat | # of nights | Peak Season | Shoulder Season |
| Main Lodge | 40 | 2 | 4 | $3,490.00 | $3,275.00 |
| 40 | 3 | 4 | $2,613.33 | $2,398.33 | |
| 40 | 4 | 4 | $2,275.00 | $2,060.00 |
| Level of Accom. | Fishing HRS | # of people per boat | # of nights | Peak Season | Shoulder Season |
|
Flagship |
40 | 2 | 4 | $3,570.00 | $3,335.00 |
| 40 | 3 | 4 | $2,693.33 | $2,458.33 | |
| 40 | 4 | 4 | $2,355.00 | $2,120.00 |
| Level of Accom. | Fishing HRS | # of people per boat | # of nights | Peak Season | Shoulder Season |
| Officer's Suite | 40 | 2 | 4 | $3,610.00 | $3,365.00 |
| 40 | 3 | 4 | $2,733.33 | $2,488.33 | |
| 40 | 4 | 4 | $2,395.00 | $2,150.00 |








